Technical Information
Stage Information
Stage Floor:
Tongue and Groove Pine Black
Dimensions:
| Proscenium Height | 27' |
| Proscenium Width | 48' |
| Plaster to Upstage Wall | 29' |
| Stage Width | 60' |
| SL Wing Space | 5' |
| SR Wing Space to storage dock door | 8' |
| Proscenium to DS Lip | 8' |
| Orchestra Pit Lift | 7' x 46' |
| Stage Level to bottom pit level height | 9'4" |
| Pit Cover is a Mechanical Lift |
Fly System:
| Grid Height | 64' |
| Number of Line Sets | 43' + Fire Curtain |
| Length of Batten | 60' |
| Arbor Capacity | 2,600 lbs. |
| Fly Rail Location | Stage Left |
| Length of Travel | 59' |
| Low Trim of Battens | 4' |
Rigging:
| Chain Motors/ w/ Controller and Case | 2 ½ Ton |
Soft Goods:
| Tormentors | 8' x 32' 2 |
| Legs | 8' x 32' 5 pair |
| Borders | 60' x 12' 6 |
| Mid-Stage Traveler | 32' x 32' 1 |
| Upstage Traveler | 32' x 32' 1 |
| Cyclorama | 60' x 32' 1 |
Lighting Information
MMBPAC has house lighting plot focused and colored (blue, red, amber, white ) ready to use. Any refocusing or fixture change must be restored. See attached for lighting plot.
Road Service Power:
| 600 Amp Fused 3-Phase Disconnect |
Control:
| Colortran Innovator 600 control console |
| DMX 512 System |
| Color Net Capable |
| Intranet Capable |
| Handheld Remote |
| 96 2.4k Dimmers |
Lighting Inventory:
Stage Hang:
| Man Lift | 35' |
| Par 64 | 48 |
| 2K Fresnel | 12 |
| Source 4 26 degree | 48 |
| 3-Cell CYC | 6 |
FOH Hang:
| Source 4 19 degree | 22 |
| Source 4 10 degree | 6 |
| Altman Explorer 1200W Follow spots | 2 |
Storage:
| 2k Fresnel | 12 |
| Source 4 10 degree | 9 |
| Source 4 5 degree | 8 |
| 3-Cell CYC ground row | 6 |
| 2' side arms | 10 |
| 3' side arms | 10 |
| Gobo holders | 17 |
| Color Changers | 12 |
Dimmer Locations:
| Total Capability | 388 |
| 1 FOH | 1-54 |
| 2 FOH | 55-116 |
| House Balcony Left | 118-126 |
| House Left Box Boom | 156-175 |
| House Right Box Boom | 135-156 |
| 1st Electric | 176-214 |
| 2nd Electric | 261-255 |
| 3rd Electric | 257-295 |
| 4th Electric | 304-321 |
| Drop Boxes | 8 |
| Floor Boxes | 12 |
Sound Information
FOH Clusters:
| Left, Right And Center EAW MK5264 4ea. 12 total | 3 |
| (all have full coverage of theater) | |
| EAW SB 180P Subwoofer Cabinets | 4 |
| (located house left and right) |
Front Fill:
| Electro-Voice Dual 8" Passive Speaker | 4 |
Monitors:
| Electro-Voice Eliminators | 12 |
Amplification:
| Crest CA6 | 3 |
| Crest CA12 | 3 |
| AB International Products (monitors, front fill) | 2 |
| Yamaha XM 6150 (monitors, front fill) | 2 |
House Mix Console:
| Allen & Heath ML 5000 |
Processing:
| DBX 166XL Compressor / Limiter | 3 |
| Lexicon MPX-500 | 1 |
Playback:
| CD Player Denon DN-C630 | 1 |
| Cassette Player Tascam 322 | 1 |
| DAT Player Fostex D-5 | 1 |
| Mini Disc Tascam MD301 MK II | 1 |
Microphones:
| Shure SM 58 | 12 |
| Shure SM 57 | 8 |
| Shure Beta 56A | 8 |
| Audio Technica D112 | 2 |
| Shure Beta 91 | 2 |
| Crown PCC 160 | 4 |
| Audio Technica AT853 RX | 4 |
| Shure Beta 98 DS | 5 |
| Shure Beta 87A | 6 |
| FMR 1000 Telex Wireless Lavaliers | 6 |
| Wireless Combo Shure ULXP | 4 |
| Direct Boxes Imp 2 | 20 |
Inputs:
| Located, SL, SR, USL, USR, USC, Orchestra Pit |
| Fully Patchable Input Rack |
| Onstage Right Isolated Split on all Inputs |
Clear Com Intercom System:
| 2 Channel System: | |
| A-Dressing Rooms, Backstage B-Production | |
| 2 Wireless Beltpacks w/ Single Muff Headsets | |
| 2 Channel Beltpacks w/ Single Muff Headsets | 16 |
Assisted Listening:
| Listen Technologies Corp. LT-800 | |
| Receivers | 3 |
Road Service Power:
| 200 Amp Fused 3-Phase Disconnect |
Orchestra Shell
| Wenger Diva Shell | |
| Full Stage Enclosure | |
| Flown Ceiling Sections | 3 |
| Flown Back Wall | 1 |
| Side Wall Sections | 4 |
| Entrance Doors per Side | 2 |
Dressing Rooms
| Star Dressing Rooms Stage Left | 2 |
| Dressing Rooms Stage Left | 4 |
| Chorus Dressing Rooms Back Stage Left and Right | 2 |
| Green Room Stage Left | 1 |
Laundry Room:
| Backstage in between Chorus Dressing Rooms |
| Commercial Size Washer and Dryer |
| Wash Sink and Counter Space |
Loading Dock
| Slip loading dock, one dock plate | 2 |
| Roll up door to Storage Area 38' x 60' | 10' x 10' |
| Roll Up door from Storage Area to Onstage Right | 10' x 18' |
Tour Bus Power:
| 60 Amp 3 phase at the Rear Driveway | 2 |